Pool: 181.33 PH/s | Pool Last Block: 3h 55m (478439) | Workers: 11633 | Network Last Block: 6m 25s (478459) | Shares: 592,284,213,923 (68.85%)

Block Statistics

Description Time MeanTx% Diff% Mean% CDF[Erl] Luck% Pool PPS%:PPS%
Last 5 Blocks 1.7days 112.9% 165.93% 165.93% 0.9161 60.27% 67.43%
Last 10 Blocks 3.1days 110.2% 151.52% 151.52% 0.9349 66.00% 72.04%
Last 25 Blocks 6.3days 110.5% 124.57% 122.75% 0.8701 81.46% 89.24%
Last 50 Blocks 11.0days 109.3% 110.07% 108.92% 0.7453 91.81% 99.49%
Last 100 Blocks 20.8days 111.5% 106.00% 105.38% 0.7129 94.89% 104.84%
Last 250 Blocks 13.1wks 115.0% 102.37% 102.61% 0.6664 97.46% 111.07%
Last 500 Blocks 21.5wks 113.7% 104.67% 105.52% 0.8899 94.77% 106.75%
Last 1000 Blocks 33.7wks 110.1% 102.46% 101.63% 0.6991 98.40% 107.34%
All - Last 1351 Blocks 48.7wks 108.5% 100.32% 98.35% 0.2737 101.68% 109.29%

Last 42 Blocks

 Green  is good luck. Lower Diff% and brighter green is better luck.
 100%  is expected average.  Red  is bad luck. Higher Diff% and brighter red is worse luck.

# Height Block Reward When UTC Status Diff Diff% CDF 100 Luck% B
1351 478439 14.39842832 2017‑07‑31 17:38:06 +21 Confirms 1,310,163,669,246 152.305% 0.782 94.89% 1
1350 478391 14.42213084 2017‑07‑31 09:37:39 +69 Confirms 1,767,876,028,725 205.514% 0.872 94.53% 2
1349 478332 14.20767301 2017‑07‑30 23:48:57 Matured 2,648,439,914,482 307.879% 0.954 95.82% 3
1348 478244 14.11754243 2017‑07‑30 09:18:49 Matured 468,028,787,893 54.408% 0.420 97.49% 4
1347 478225 13.41662513 2017‑07‑30 06:28:31 Matured 942,135,621,077 109.522% 0.666 97.54% 5
1346 478186 12.85219516 2017‑07‑29 23:55:29 Matured 548,763,085,522 63.793% 0.472 97.90% 6
1345 478167 13.93172798 2017‑07‑29 20:53:08 Matured 1,688,176,625,984 196.249% 0.859 97.71% 7
1344 478115 13.98396598 2017‑07‑29 11:31:56 Matured 735,500,445,421 85.501% 0.575 98.50% 8
1343 478085 13.08961879 2017‑07‑29 07:25:18 Matured 428,086,301,328 49.765% 0.392 99.28% 9
1342 478071 13.26798670 2017‑07‑29 05:01:23 Matured 2,496,934,360,808 290.266% 0.945 99.57% 10
1341 477976 14.52651974 2017‑07‑28 14:48:07 Matured 2,080,862,398,405 241.898% 0.911 101.89% 11
1340 477895 14.42604324 2017‑07‑28 02:36:50 Matured 3,395,939,187,751 394.775% 0.981 104.22% 12
1339 477765 13.94694330 2017‑07‑27 06:27:04 Matured 321,426,222,322 39.952% 0.329 108.52% 13
1338 477754 12.60669856 2017‑07‑27 04:32:26 Matured 596,014,508,539 74.083% 0.523 108.99% 14
1337 477733 14.01142070 2017‑07‑27 01:01:52 Matured 645,842,953,600 80.276% 0.552 108.29% 15
1336 477702 14.12639440 2017‑07‑26 21:13:41 Matured 302,325,876,541 37.578% 0.313 105.98% 16
1335 477690 13.49639602 2017‑07‑26 19:27:00 Matured 861,491,903,793 107.081% 0.657 105.75% 17
1334 477662 14.53325781 2017‑07‑26 14:23:29 Matured 406,063,931,515 50.472% 0.396 102.59% 18
1333 477648 13.93120173 2017‑07‑26 12:00:23 Matured 25,459,841,976 3.165% 0.031 102.22% 19
1332 477647 14.34978178 2017‑07‑26 11:51:23 Matured 732,438,266,159 91.040% 0.598 101.65% 20
1331 477626 13.31791419 2017‑07‑26 07:27:59 Matured 1,046,308,081,656 130.053% 0.728 102.52% 21
1330 477586 12.62122078 2017‑07‑26 01:04:43 Matured 1,679,377,337,267 208.741% 0.876 102.87% 22
1329 477528 14.55098963 2017‑07‑25 15:05:22 Matured 366,878,120,736 45.602% 0.366 103.45% 23
1328 477506 14.21745211 2017‑07‑25 12:53:47 Matured 218,802,797,211 27.197% 0.238 102.11% 24
1327 477499 13.10793853 2017‑07‑25 11:36:49 Matured 174,920,616,885 21.742% 0.195 100.65% 25
1326 477493 13.34360856 2017‑07‑25 10:35:14 Matured 219,670,033,483 27.304% 0.239 99.73% 26
1325 477485 14.18446972 2017‑07‑25 09:17:31 Matured 287,121,133,522 35.688% 0.300 99.76% 27
1324 477477 13.98286626 2017‑07‑25 07:34:06 Matured 763,473,014,264 94.897% 0.613 99.89% 28
1323 477450 13.20164579 2017‑07‑25 03:03:36 Matured 83,718,056,958 10.406% 0.099 100.68% 29
1322 477446 13.03116455 2017‑07‑25 02:34:09 Matured 924,087,375,488 114.861% 0.683 100.71% 30
477415 14.57812285 2017‑07‑24 21:09:05 Orphan *144,226,356,206 17.927% 0.164   30
1321 477410 13.95036515 2017‑07‑24 20:18:41 Matured 104,698,042,485 13.014% 0.122 101.85% 31
1320 477405 13.65061673 2017‑07‑24 19:41:48 Matured 880,695,143,844 109.468% 0.665 101.14% 32
1319 477364 13.34617905 2017‑07‑24 14:31:58 Matured 85,192,700,171 10.589% 0.100 100.40% 33
1318 477359 14.31030366 2017‑07‑24 14:01:57 Matured 530,780,267,965 65.974% 0.483 99.55% 34
1317 477334 13.50277247 2017‑07‑24 10:54:42 Matured 25,329,566,443 3.148% 0.031 99.85% 35
1316 477332 12.75287745 2017‑07‑24 10:45:41 Matured 275,894,231,048 34.293% 0.290 99.54% 36
1315 477320 12.83698980 2017‑07‑24 09:08:21 Matured 202,238,599,981 25.138% 0.222 98.67% 37
1314 477311 14.27059598 2017‑07‑24 07:57:27 Matured 471,164,789,433 58.564% 0.443 97.88% 38
1313 477298 12.72974942 2017‑07‑24 05:15:31 Matured 653,859,622,848 81.273% 0.556 98.29% 39
1312 477264 13.22868553 2017‑07‑24 01:33:10 Matured 220,066,885,004 27.354% 0.239 98.95% 40
1311 477254 13.63938848 2017‑07‑24 00:18:38 Matured 1,276,506,283,838 158.666% 0.795 97.86% 41
*Orphans/Rejects count as shares but not as a block in calculations
Copyright © Amaze Mining & Blockchain Research Ltd 2016 | Support: -2017